Postingan Populer
Icici Pl Emi Calculator - Hdfc Home Loan Eligibility For Self Employed - Home Sweet ... - Loan amount, interest rate and loan period are the key terms to find out monthly installments, total.
Mp3 Cc Co : Music Mp3 Songs Mp3 Juice Cc Free Download - Musiqaa Blog : © 2021 mp3bob.ru для связи:
2014 Street Glide 23 Front Wheel / 23 inch front wheel on my streetglide - Page 7 - Harley ... / Check out the story, photos and specs at cycleworld.com.
Harley Davidson Off Road : HARLEY-DAVIDSON ROAD KING SPECIAL DELIVERS ALL-NEW ... : Financing offer available only on new harley‑davidson® motorcycles financed through eaglemark savings bank (esb) and is subject to credit approval.
Suzuki 250r Specs
Suzuki GSX250R Specs
(2019)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki GSX250R model is a Sport bike manufactured by Suzuki . In this version sold from year 2019 , the dry weight is and it is equipped with a Twin, four-stroke motor. The engine produces a maximum peak output power of 24.00 HP (17.5 kW)) @ 8500 RPM and a maximum torque of 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM . With this drive-train, the Suzuki GSX250R is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki GSX250R has a Semi double-cradle frame with front suspension being Telescopic, coil spring, oil damped and at the rear, it is equipped with Swingarm, coil spring, oil damped . Stock tire sizes are 110/80-17 on the front, and 140/55-17 on the rear. As for stopping power, the Suzuki GSX250R braking system includes Single disc. Nissin 2-piston size at the front and Single disc. Nissin 1-piston size at the back.
Suzuki GSX250R General Information | |
Brand | Suzuki |
Model | Suzuki GSX250R |
Start year | 2019 |
Year | 2019 |
Category | Sport |
Factory Warranty (Years / miles) | - |
Suzuki GSX250R Dimensions, Aerodynamics and weight | |
Frame type | Semi double-cradle |
Seat details | - |
Wheelbase | 1,430 mm (56.3 inches) |
Length | 2,085 mm (82.1 inches) |
Width | 740 mm (29.1 inches) |
Height | 1,110 mm (43.7 inches) |
Seat Height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 160 mm (6.3 inches) |
Trail size | 105 mm (4.1 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | 110/80-17 |
Rear Tyres - Rims dimensions | 140/55-17 |
Front brakes | Single disc. Nissin 2-piston |
Rear brakes | Single disc. Nissin 1-piston |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | 178.0 kg (392.4 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 15.00 litres (3.96 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic, coil spring, oil damped |
Front Suspension Travel | - |
Rear Suspension | Swingarm, coil spring, oil damped |
Rear Suspension Travel | - |
Suzuki GSX250R Engine and Transmission Technical Data | |
Engine type - Number of cylinders | Twin, four-stroke |
Engine details | - |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 248.00 ccm (15.13 cubic inches) |
Bore x Stroke | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
Compression Ratio | 11.5:1 |
Number of valves per cylinder | 2 |
Camshaft Valvetrain Configuration | Single Overhead Cams (SOHC) |
Maximum power - Output - Horsepower | 24.00 HP (17.5 kW)) @ 8500 RPM |
Maximum torque | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Wet sump |
Engine oil capacity | 2.40 litres (2.54 quarts) |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | Wet, multi-plate type |
Driveline | Chain, Sealed O-ring typ |
Suzuki GSX250R Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
CO2 emissions | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emissions | - |
Suzuki GSX250R Electrical Systems, Ignition and Equipment | |
Ignition Type | Electronic ignition, fully transistorized |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Suzuki GSX250R have?
The Suzuki GSX250R has 24.00 HP (17.5 kW)) @ 8500 RPM.
How tall (seat height) is a Suzuki GSX250R?
The Suzuki GSX250R seat height is 790 mm (31.1 inches) If adjustable, lowest setting.
How many gears does a Suzuki GSX250R have?
The Suzuki GSX250R have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-gsx250r-2019
- Dapatkan link
- X
- Aplikasi Lainnya